Goa Men's Jacket Brown
Wool jacket with fleece lining. Icelandic wool.
Size Chart | XS | S | M | L | XL |
---|---|---|---|---|---|
Unisex | in | in | in | in | in |
A: Chest | 35 | 38 | 41 | 44 | 47 |
B: From shoulder to edge | 27 | 28 | 29 | 30 | 30 |
C: Sleeve length to underarm | 20 | 21 | 21 | 22 | 22 |
Wool jacket with fleece lining. Icelandic wool.
Size Chart | XS | S | M | L | XL |
---|---|---|---|---|---|
Unisex | in | in | in | in | in |
A: Chest | 35 | 38 | 41 | 44 | 47 |
B: From shoulder to edge | 27 | 28 | 29 | 30 | 30 |
C: Sleeve length to underarm | 20 | 21 | 21 | 22 | 22 |
Share this item: