Freyja Dress White
Merino wool sweater. From fine merino blend.
Size Chart | XS | S | M | L |
---|---|---|---|---|
Female | in | in | in | in |
A: Chest | 26.8 | 29.1 | 32.3 | 35.4 |
B: From shoulder to edge | 30.3 | 30.7 | 32.5 | 33.7 |
C: Sleeve length to underarm | 26 | 27.2 | 27.2 | 28 |
Merino wool sweater. From fine merino blend.
Size Chart | XS | S | M | L |
---|---|---|---|---|
Female | in | in | in | in |
A: Chest | 26.8 | 29.1 | 32.3 | 35.4 |
B: From shoulder to edge | 30.3 | 30.7 | 32.5 | 33.7 |
C: Sleeve length to underarm | 26 | 27.2 | 27.2 | 28 |
Share this item: